Educational Links for Students and Teachers
These sites have been chosen as appropriate for students' use at school and at home. Many of them have fun games and activities for kids to enjoy while on the computer.
| Bookadventure.com | Book Adventure Reading Site |
| Eduplace.com | Math Chapter 3 Practice Site |
| Funbrain.com | Math Baseball |
| Math Dictionary for Kids | Math Terms in Simple Language |
| Rainforest Math | Interactive Math Activities for Grades K-6 |
| Planet Blaster | Practice your Math and Defend your Planet |
| Counting Money | Learn to Count Your Money |
| Math Facts | Math Practice with Instant Feedback |
| Internet4classrooms.com | Math Games for 1st Graders |
| Internet4classrooms.com | Math Games for 2nd Graders |
| Internet4classrooms.com | Math Games for 3rd Graders |
| Internet4classrooms.com | Math Games for 4th Graders |
| Internet4classrooms.com | Math Games for 5th Graders |
| Interactive Story Books | Online Stories for Reading Time |
| BookPals.net/storyline | Let Actors Read You a Story |
| PBS Stop and Go Story Writing | Help Write a Story |
| StarFall.com | A Beginning Reader Site |
| Westward Expansion | America's Westward Expansion |
| District 70 weather | A Great Weather Site from Mrs. Szoke |
| NinePlanets.org | Explore the Nine Planets |
| Kids Astronomy.com | Astronomy for Kids |
| Map Puzzles | Puzzle Fun with World Geography |
| Sheppardsoftware.com | All about Geography |
| EarthCamforKids.com | Discovery WebCams for Kids |
| Dance Mat Typing | Beginner Typing for Kids up to 2nd Grade |
| CustomTyping.com | Grades 1-8 Typing Program. Get your Login and Password from your Hawthorn Teacher |
| Seaworld.org | Seaworld Animal Sounds |
| Crossroads.ca | Crossroads Sounds Site |
| KidsPlanet.org | Be a Defender of Wildlife! |
| LakeCountySpecies.org | Search the Lake County Forest Preserve Species Database |
| BellMuseum.org/Distance Learning | A Worldwide Science Website |
| StudyIsland.com | Great Practice for ISATS. Get your Login and Password from your Hawthorn Teacher |
| CountrysideFire.com | A Great Fire Safety Program for all Ages |
| SurfSwellIsland.com | Internet Safety Website for Kids and Parents |
| IPL.org | Internet Public Library for Kids |
| FactMonster.com | Search Engine for Kids |
| Ithaki 4 Kids | Search Engine for Kids |
| KidsClick.org | Search Engine for Kids |
| AskforKids.com | Search Engine for Kids |
| Dictionary.com | Online Dictionary for Kids |
| LOC.gov | Library of Congress |
| Encarta.msn.com | Encarta Encyclopedia |
| Britannica.com | Encyclopedia Britannica |
| Thesaurus.reference.com | Online Thesaurus |
| Wikipedia.com | Online Database |
| Great Sites for Teachers | |
| MandalaProject.org | Mandala Information and Projects |
| Edzone.net | The Ultimate Teacher Resource Website! |
| Educationworld.com | The Educator's Best Friend Site |
| Teacher Tacklebox | Teachers' Search Engine |
| A To Z Teacher Stuff.com | More great forms, templates and ideas for Teachers |
| Rubistar | Automatic Rubric Maker |
| CPS Rubric Maker | The Rubric Bank |
| Internet4Classrooms.com | Helping Teachers Use the Internet Effectively |
| Movlic.com | Movie Titles Allowed by Aspen Purchased License |
| Techteachconcepts.com | Online Story Sites |
| Suelebeau.com | Tools for Teachers |
| Wizard4teachers.org | Web Worksheet Wizard |
| Ceismc.gatech.edu | Busy Teachers Website |
| PBS.org | PBS Teacher Source |